Pricing Details |
|
Our Price | $7,795 |
Body Style | Sport Utility |
Year | 2003 |
Make | Toyota |
Model | Highlander |
Package | Sunroof |
Mileage | 122,127 |
Engine | 3.0L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Vintage Gold |
Interior | Ivory |
VIN | JTEHF21A930153710 |
Stock Number | A1731B |
$7,795 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Pricing Details |
|
Our Price | $7,795 |
Full Size Spare Tire | 4-Wheel Disc Brakes |
Sunroof | Daytime Running Lights |
Power Tilt/Slide Moonroof | Power Driver Seat |
Split Folding Rear Seat w/ Fold Flat & Recline | Rear Defrost |
Rear Windshield Wiper | Wheels - Aluminum |
Front Bucket Seats | Rear Bench Seat |
AM/FM Radio | Cassette Player |
CD Player | Air Conditioning |
Cloth Seats | Cruise Control |
Intermittent Wipers | Power Locks |
Power Mirrors | Power Windows |
Tilt Steering Wheel | Airbag - Driver |
Airbag - Passenger | Four Wheel ABS |
Oil Pressure Gauge | Tachometer |
Trip Odometer | Volt Meter |
Water Temp Gauge | 12V Power Outlet |
Fold Down Rear Seat | Front & Rear Cupholders |
Illuminated Entry | Low Oil Level Warn Light |
Passenger Assist Handles | Rear Bench Seat |
Steer Wheel Cruise Cntrl | Vanity Mirrors |
Four Wheel Drive | Power Brakes |
Power Steering | Straight 6 Cyl. Engine |
V6 Cyl. Engine | Ext Service Contract Avl |
194,800 Miles, Sport Utility, 5.3L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $16,750
31,739 Miles, Sport Utility, 5.3L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $43,625
167,076 Miles, Sport Utility, 4.2L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $8,875
62,249 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $20,750
162,859 Miles, Sport Utility, 5.3L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $12,995